11. Idol (2018) - BTS: 969,2 triệu; 1,52 tỷ
12. Mic Drop (2017) - BTS: 1 tỷ; 1,49 tỷ
13. Fake Love (2018) - BTS: 973,2 triệu; 1,42 tỷ
14. Solo (2018) - Jennie: 693,7 triệu; 1,39 tỷ
15. Fire (2016) - BTS: 232,1 triệu; 1,36 tỷ
16. Blood Sweat & Tears (2016) - BTS: 769,8 triệu; 1,24 tỷ
17. Playing With Fire (2016) - BTS: 671,2 triệu; 1,20 tỷ
18. Whistle (2016) - BLACKPINK: 682,8 triệu; 1,19 tỷ
19. Bboom Bboom (2018) - MOMOLAND: 520,9 triệu; 1,07 tỷ
20. BANG BANG BANG (2015) - BIGBANG: 545,4 triệu; 999 triệu
21. TT (2016) - TWICE: 593,1 triệu; 979,4 triệu
22. Dope (2015) - BTS: 658,5 triệu; 977,3 triệu
23. Daddy (2015) - PSY, CL: 586,5 triệu; 949,2 triệu
24. Ice Cream (2020) - BLACKPINK, Selena Gomez: 602,9 triệu; 917 triệu
25. Butter (2021) - BTS: 479,7 triệu; 907,5 triệu
26. ON (2020) - BTS: 268,9 triệu; 883,8 triệu
27. Lovesick Girls (2020) - BLACKPINK: 458,3 triệu; 866,6 triệu
28. GOGO (2017) - BTS: 195 triệu; 857,9 triệu
29. Fantastic Baby (2012) - BIGBANG: 487,3 triệu; 823,2 triệu
30. Save Me (2016) - BTS: 603 triệu; 822,7 triệu
31. Forever Young Dance Practice Video (2018) - BLACKPINK: 189 triệu; 817,2 triệu
32. Love Scenario (2018) - iKON: 515,9 triệu; 762,5 triệu
33. What Is Love? (2018) - TWICE: 526,9 triệu; 748,9 triệu
34. Likey (2017) - TWICE: 527,4 triệu; 713,7 triệu
35. Cheer Up (2016) - TWICE: 451,7 triệu; 700,9 triệu
36. Not Today (2017) - BTS: 493,3 triệu; 689 triệu
37. Spring Day (2017) - BTS: 429,7 triệu; 666,8 triệu
38. WANNABE (2020) - ITZY: 355,5 triệu; 659,6 triệu
39. Fancy (2019) - TWICE: 438,3 triệu; 654,2 triệu
40. BAAM (2018) - MOMOLAND: 221 triệu; 646,8 triệu
41. Boy In Luv (2014) - BTS: 385,3 triệu; 644 triệu
42. Life Goes On (2020) - BTS: 367,6 triệu; 635,3 triệu
43. I Am The Best (2011) - 2NE1: 296,5 triệu; 634,9 triệu
44. Love Shot (2018) - EXO: 435 triệu; 623,3 triệu
45. Monster (2016) - EXO: 387,4 triệu; 610,3 triệu
46. Like OOH-AHH (2015) - TWICE: 416,1 triệu; 601,8 triệu
47. Pretty Savage (2020) - BLACKPINK: 548,8 triệu
48. Psycho (2019) - Red Velvet: 290 triệu; 582,5 triệu
49. I Need U (2015) - BTS: 223,3 triệu; 579,2 triệu
50. Black Swan (2020) - BTS: 307,5 triệu; 571,4 triệu